AI4Copernicus Award Ceremony – Winners’ announcement of 1st & 2nd round of Open Calls
Following the successful completion of the first and second rounds of the AI4Copernicus project Open Calls in 2021, the time has come to meet the winners! We invite you to join us at the award ceremony taking place online on Thursday 3 March 2022 at 09.00 CET where the winning proposals of the 1st & 2nd rounds of Open Calls will be announced thus providing an opportunity to meet the winners and the funded solutions by the AI4Copernicus project.
See the agenda below (all times are CET):
Thursday 3 March 2022 | |||
Welcome | |||
09:00-09:10 | Welcome | NCSR-D | Vangelis Karkaletsis, AI4Copernicus Coordinator, Director of IIT, NCSR-D |
09:10-09:20 | Welcome from EU Project Officer | European Commission | Cécile Huet, Head of Unit Robotics and Artificial Intelligence Innovation and Excellence (DG. CNECT.A.1) |
Awards for the 1st Open Call Winners | |||
09:20-09:25 | SR4C3: Super Resolution for Climate Crisis Context | SISTEMA GmbH | Marco Folegani, Owner / Co-founder of ‘SISTEMA GmbH’ |
09:25-09:30 | SLIDE: Satellite Images Prediction with Deep Learning | SOLAÏS | Thomas Carriere, Research and Development Engineer at ‘SOLAÏS’ |
09:30-09:35 | VALENS: AI 4 Copernicus Blue | Lelieur BV | Benoit Hellebuyck, CEO of ‘Lelieur BV’ |
09:35-09:40 | Sen4Weeds: Automatic detection and mapping of in-field weeds | Farmen Gard | Nils Helset, Owner / Operator of ‘Farmen Gard’ |
09:40-09:45 | Humanitywatch | Pixstart | Richard Barré, Project Manager and Facilitator / CEO, ‘Pixstart’ |
09:45-10:00 | Q/A Session | ||
Awards for the 2nd Open Call Winners | |||
10:00-10:05 | Introduction to the 2nd Open Call Winners | Vangelis Karkaletsis, NCSR-D | |
10:05-10:10 | PAUCHIE - Reducing the urban heat island effect | Georg Breitenberger | |
10:10-10:15 | ARTEMIS - Reducing greenhouse gas (GHG) emissions | Valentina Manganozzi | |
10:15-10:20 | Q/A Session | ||
10:20-10:30 | Event Closure | Vangelis Karkaletsis, NCSR-D |
To join the event (no registration required):
https://us02web.zoom.us/j/83002685163?pwd=MEdBczVVQ3Y0QmkyREs1aTFieWU0Zz09
Meeting ID: 830 0268 5163
Passcode: 690988
The 1st Open Call for Use-cases in 4 Industrial Domains: Energy, Security, Health, Agriculture has supported in total six (6) projects submitted by SME’s, startups, spin-offs, high-tech & low-tech companies, with a funding of up to €150.000 (3-partner consortia) and up to €120.000 (2-partner consortia), each. The 2nd Open Call for citizen social challenges has supported two (2) projects submitted by individuals, with a funding up to €5.000 each.
Subscribe to our newsletter or follow AI4Copernicus on social media (Twitter, LinkedIn, Facebook) and stay informed for further announcements, events, and news from the community!